DeleteMilvus
Description
Deletes vectors from Milvus database from a collection by ID. Unmatched IDs are ignored by Milvus and not deleted.
Tags
Milvus, chatbot, delete, embeddings, gen ai, genai, generative ai, llm, metadata, text, vector
Properties
In the list below required Properties are shown with an asterisk (*). Other properties are considered optional. The table also indicates any default values, and whether a property supports the NiFi Expression Language.
Display Name | API Name | Default Value | Allowable Values | Description |
---|---|---|---|---|
Milvus Connection Service * | Milvus Connection Service | Controller Service: MilvusConnectionService Implementations: StandardMilvusConnectionService | Connection Service for accessing Milvus Database | |
Collection Name * | Collection Name | The name of the Milvus collection name to use Supports Expression Language, using FlowFile attributes and Environment variables. | ||
Delete Strategy * | Delete Strategy | Delete by IDs |
| The strategy to use for deleting vectors in Milvus |
Record Reader * | Record Reader | Controller Service: RecordReaderFactory Implementations: AvroReader CEFReader CSVReader ExcelReader GrokReader JsonPathReader JsonTreeReader ReaderLookup ScriptedReader Syslog5424Reader SyslogReader WindowsEventLogReader XMLReader YamlTreeReader | The Record Reader to use for reading the FlowFile This property is only considered if:
| |
ID Record Path * | ID Record Path | The path to the ID field in the record Supports Expression Language, using FlowFile attributes and Environment variables. This property is only considered if:
| ||
Delete Filter * | Delete Filter | The filter to use in the delete request. Example: id like "prefix%" Supports Expression Language, using FlowFile attributes and Environment variables. This property is only considered if:
| ||
Partition | Partition | Partition of the vector database that you want to perform operations in. If the database has only one partition leave empty. |
Dynamic Properties
This component does not support dynamic properties.
Relationships
Name | Description |
---|---|
failure | FlowFiles that cannot be sent to Milvus, and for which a retry is not expected to be successful, are routed to this relationship |
retry | FlowFiles that fail to be sent to Milvus, but for which a retry may help, are routed to this relationship |
success | FlowFiles that are successfully sent to Milvus are routed to this relationship |
Reads Attributes
This processor does not read attributes.
Writes Attributes
This processor does not write attributes.
State Management
This component does not store state.
Restricted
This component is not restricted.
Input Requirement
This component requires an incoming relationship.
System Resource Considerations
This component does not specify system resource considerations.